This is a series that will attempt to Sport(ify) music by creating a 5 member All-Pro/All League/All Star team (Sort of like the NBA first team all-stars) for each year in Music starting with 1964. It will rely heavily on Top 20 Hits from the year but also take into account Concert Tours, Music awards, Music Videos (MTV Crowd-You Tube), TV, Films, Pop Culture etc…..
1986
We are into my final year of college. I remember Madonna being big and Prince bursting on the scene. Though I think I may have overrated Billy Ocean last year - I have him here at 4.
Madonna – 4 Top 5 hits including one No 1 "Crazy For You"
Janet Jackson 3 top 10 hits including no 1 "Nasty" I thought this one was from the 1990s. I don't remember this being this early.
Genesis – 3 top 10 hits including number 1 "Invisible Touch"
Billy Ocean – 3 top 20 hits
Prince – with the number one hit "Kiss"
1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
The Beatles | The Beatles | The Beatles | The Beatles | The Beatles | 5th Dimension |
4 Seasons | Supremes | Rolling Stones | Monkees | Gary Pucket | 3 Dog Night |
Supremes | Rolling Stones | Frank Sinatra | Supremes | Simon & Garfunkel | Elvis Presley |
Bobby Vinton | Herman Hermits | Beach Boys | Rascals | Aretha Franklin | The Beatles |
Johnny Rivers | Byrds | Monkees | The Doors | Supremes | Rolling Stones |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 |
Jackson 5 | Osmonds | 3 Dog Night | Stevie Wonder | Elton John | John Denver |
The Beatles | Marvin Gaye | Michael Jackson | Elton John | John Denver | Elton John |
Simon & Garfunkel | Temptations | 5th Dimension | Paul Simon | Newton John | Eagles |
3 Dog Night | Jackson 5 | Don McLean | Wings | Wings | Sunshine Band |
Guess Who | 3 Dog Night | Moody Blues | Rolling Stones | Chicago | Starship |
1976 | 1977 | 1978 | 1979 | 1980 | 1981 |
Captain Tennille | Fleetwood Mac | Bee Gees | Donna Summer | Blondie | Hall Oates |
Elton John | Eagles | Newton John | Bee Gees | Queen | Rolling Stones |
Aerosmith | Foreigner | Andy Gibb | Michael Jackson | Newton John | Rick Springfield |
Wings | Sunshine Band | Rolling Stones | Commadores | Diana Ross | Journey |
4 Seasons | B. Manilow | Billy Joel | Earth Wind Fire | Kenny Rogers | Foreigner |
1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
Stevie Wonder | Michael Jackson | Prince | Madonna | Madonna |
|
Paul McCarthy | Duran Duran | Cindy Lauper | Springsteen | Janet Jackson |
|
Journey | Lionel Richie | Duran Duran | Phil Collins | Genesis |
|
J Geils Band | Police | Madonna | Whit. Houston | Billy Ocean |
|
Newton John | David Bowie | Mcheal Jackson | Billy Ocean | Prince |
|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
Could make a case for The Bangles over Prince with a number one and a number two--the latter written for them by Prince.
ReplyDelete