This is a series that will attempt to Sport(ify) music by creating a 5 member All-Pro/All League/All Star team (Sort of like the NBA first team all-stars) for each year in Music starting with 1964. It will rely heavily on Top 20 Hits from the year but also take into account Concert Tours, Music awards, Music Videos (MTV Crowd-You Tube), TV, Films, Pop Culture etc…..
1991
***Billboard changed its chart methodology on 11/30/91 – by using Broadcast Data Systems and Soundscan resulting in songs having much longer runs at #1 than ever before.
While baseball cards went through a dramatic change at this time - with alleged "upgrades" of card stock and glossy finish (beginning in 1992) - We got our alleged "New and Improved" cards - as if the thin cheap cardboard cards from 1952 to 1991 were old and rotten.
Music tastes became more spread out as the grunge and alternative rock would be successful but never produce big commercial hits.
MTV hits its peak and was slowly moving away from videos to shows (Real World in 1992), VH1 would probably hit its peak in the latter 1990s but its decline was slower - I think the last time I saw a music video in VH1 was 10 years ago (MTV about 20-25 years).
There was also a decline of the commercial Band as solo artists started to rule the top of the charts.
Just like baseball cards music did seem different after 1991
Mariah Carey – 3 number 1 and 4 top 2 hits (Someday)
Paula Abdul – 3 top 10 hits including 2 number 1s (Rush Rush)
Whitney Houston – 3 top 20 hits including one number one
Bryan Adams – 2 top 2 hits including the song from Robin Hood (Costner, Freeman, Connery)
George Michael – one number one hit
Just Missing – Janet Jackson, Madonna, Michael Jackson
.
1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
The Beatles | The Beatles | The Beatles | The Beatles | The Beatles | 5th Dimension |
4 Seasons | Supremes | Rolling Stones | Monkees | Gary Pucket | 3 Dog Night |
Supremes | Rolling Stones | Frank Sinatra | Supremes | Simon & Garfunkel | Elvis Presley |
Bobby Vinton | Herman Hermits | Beach Boys | Rascals | Aretha Franklin | The Beatles |
Johnny Rivers | Byrds | Monkees | The Doors | Supremes | Rolling Stones |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 |
Jackson 5 | Osmonds | 3 Dog Night | Stevie Wonder | Elton John | John Denver |
The Beatles | Marvin Gaye | Michael Jackson | Elton John | John Denver | Elton John |
Simon & Garfunkel | Temptations | 5th Dimension | Paul Simon | Newton John | Eagles |
3 Dog Night | Jackson 5 | Don McLean | Wings | Wings | Sunshine Band |
Guess Who | 3 Dog Night | Moody Blues | Rolling Stones | Chicago | Starship |
1976 | 1977 | 1978 | 1979 | 1980 | 1981 |
Captain Tennille | Fleetwood Mac | Bee Gees | Donna Summer | Blondie | Hall Oates |
Elton John | Eagles | Newton John | Bee Gees | Queen | Rolling Stones |
Aerosmith | Foreigner | Andy Gibb | Michael Jackson | Newton John | Rick Springfield |
Wings | Sunshine Band | Rolling Stones | Commadores | Diana Ross | Journey |
4 Seasons | B. Manilow | Billy Joel | Earth Wind Fire | Kenny Rogers | Foreigner |
1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
Stevie Wonder | Michael Jackson | Prince | Madonna | Madonna | Michael Jackson |
Paul McCarthy | Duran Duran | Cindy Lauper | Springsteen | Janet Jackson | Whit Houston |
Journey | Lionel Richie | Duran Duran | Phil Collins | Genesis | George Michael |
J Geils Band | Police | Madonna | Whit. Houston | Billy Ocean | Madonna |
Newton John | David Bowie | Michael Jackson | Billy Ocean | Prince | U2 |
1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
George Michael | New Kids Block | Janet Jackson | Mariah Carey |
|
|
Michael Jackson | Madonna | Madonna | Paula Abdul |
|
|
Gun&Roses | Paula Abdul | MC Hammer | Whit Houston |
|
|
Bon Jovi | Bon Jovi | Bon Jovi | Bryan Adams |
|
|
Def Leppard | Milli Vanilli | Wilson Phillips | George Michael |
|
|
I'd put Amy Grant (3 top ten hits including the #1 "Baby Baby" over George Michael.
ReplyDeleteYeah, I may have missed on Grant - I think I let my MTV video bias consumed me on George Michael - I do remember "Freedom" (video) which was actually a late 1990 hit, and drifted into 1991 and had all the supermodels in it, effect me.
Delete1991 is great for alternative, but the pop charts from this time are my least favorite until around 2009.
ReplyDelete