2010
Note included in the hits are Collaborations from now on - (which has been increasing since the late 1990s) It appears that collaboration usually make up 40-50 percent of the hits in todays music
– I have run out of written reference, this is part memory, part you tube memory and part internet sleuthing to come up with the top 5. Since these artists are recent (15 years forward is recent?) my post are going to be more bare bones.
Rhianna – She had 4 number one hits including number one "Rude Boy"
Katy Perry – She had 3 number one hits including "California Girls" – which had the famous line – will male your popsicle melt
Keisha – She had 4 top ten hits including "Tik Tok" (which actually premiere in late 2009)
Taylor Swift – Also had 4 top ten hits including MINE
Taio Cruz – He had 2 top top 2 hits including "BREAK YOUR HEART
Geez it has been 15 years since Keisha burst on the scene.
1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
The Beatles | The Beatles | The Beatles | The Beatles | The Beatles | 5th Dimension |
4 Seasons | Supremes | Rolling Stones | Monkees | Gary Pucket | 3 Dog Night |
Supremes | Rolling Stones | Frank Sinatra | Supremes | Simon & Garfunkel | Elvis Presley |
Bobby Vinton | Herman Hermits | Beach Boys | Rascals | Aretha Franklin | The Beatles |
Johnny Rivers | Byrds | Monkees | The Doors | Supremes | Rolling Stones |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 |
Jackson 5 | Osmonds | 3 Dog Night | Stevie Wonder | Elton John | John Denver |
The Beatles | Marvin Gaye | Michael Jackson | Elton John | John Denver | Elton John |
Simon & Garfunkel | Temptations | 5th Dimension | Paul Simon | Newton John | Eagles |
3 Dog Night | Jackson 5 | Don McLean | Wings | Wings | Sunshine Band |
Guess Who | 3 Dog Night | Moody Blues | Rolling Stones | Chicago | Starship |
1976 | 1977 | 1978 | 1979 | 1980 | 1981 |
Captain Tennille | Fleetwood Mac | Bee Gees | Donna Summer | Blondie | Hall Oates |
Elton John | Eagles | Newton John | Bee Gees | Queen | Rolling Stones |
Aerosmith | Foreigner | Andy Gibb | Michael Jackson | Newton John | Rick Springfield |
Wings | Sunshine Band | Rolling Stones | Commadores | Diana Ross | Journey |
4 Seasons | B. Manilow | Billy Joel | Earth Wind Fire | Kenny Rogers | Foreigner |
1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
Stevie Wonder | Michael Jackson | Prince | Madonna | Madonna | Michael Jackson |
Paul McCarthy | Duran Duran | Cindy Lauper | Springsteen | Janet Jackson | Whit Houston |
Journey | Lionel Richie | Duran Duran | Phil Collins | Genesis | George Michael |
J Geils Band | Police | Madonna | Whit. Houston | Billy Ocean | Madonna |
Newton John | David Bowie | Michael Jackson | Billy Ocean | Prince | U2 |
1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
George Michael | New Kids Block | Janet Jackson | Mariah Carey | BoyzIIMen | Mariah Carey |
Michael Jackson | Madonna | Madonna | Paula Abdul | En Vogue | Paula Abdul |
Gun&Roses | Paula Abdul | MC Hammer | Whit Houston | Madonna | Whit Houston |
Bon Jovi | Bon Jovi | Bon Jovi | Bryan Adams | Whit Houston | Duran Duran |
Def Leppard | Milli Vanilli | Wilson Phillips | George Michael | Michael Jackson | AeroSmith |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
Mariah Carey | TLC | A Morrisette | Spice Girls | Celine Dion | C Aguilera |
BoyzIIMen | Mariah Carey | LL Cool J | Puffy Daddy | Monica | TLC |
Madonna | BoyzIIMen | Gin Blossoms | Backstreet Boys | Will Smith | Backstreet Boys |
Janet Jackson | Janet Jackson | Jewel | Notorious BIG | Spice Girls | Mariah Carey |
Pearl Jam | Michael Jackson | Keith Sweat | Elton John | N Sync | Brittany Spears |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Destiny Child | Destiny Child | Ashanti | 50 Cent | Usher | Kelly Clarkson |
Brittany Spears | Usher | Ja Rule | Jay Z | Destiny Child | Black Eye Peas |
N Sync | Jennifer Lopez | Nelly | Beyonce | Beyonce | Mariah Carey |
C Aguilera | Jagged Edge | Eminem | Outcast | Maroon 5 | 50 Cent |
Jennifer Lopez | Janet Jackson | Jennifer Lopez | Sean Paul | Ciara | Gwen Stefani |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Beyonce | J. Timberlake | Taylor Swift | Lady Gage | Rihanna |
|
J. Timberlake | Fergie | Chris Brown | Black Eye Peas | Katy Perry |
|
Fergie | Rihanna | Rihanna | Miley Cyrus | Kei$ha |
|
Chris Brown | T Pain | Lil Wayne | Flo Ride | Taylor Swift |
|
Nelly Furtado | Maroon 5 | Beyonce | Taylor Swift | Tiao Cruz |
|
My Whitburn book ends at 2012.
ReplyDeleteNeeds Eminem who had two number one hits ("Not Afraid" and, with Rihanna, "Love The Way You Lie"). Bruno Mars also released two number one hits ("Just The Way You Are" and "Grenade") although the second one was climbing the chart late in the year and actually hit number one in January 2011. I think by your system that counts for 2010 but I'm not sure.