This is a series that will attempt to Sport(ify) music by creating a 5 member All-Pro/All League/All Star team (Sort of like the NBA first team all-stars) for each year in Music starting with 1964. It will rely heavily on Top 20 Hits from the year but also take into account Concert Tours, Music awards, Music Videos (MTV Crowd-You Tube), TV, Films, Pop Culture etc…..
1999
Christina Aguilera (Xtina) – 2 number one hits
TLC - 2 No. 1 hits including NO SCRUBS
Backstreet Boys – 2 top 10 hits
Mariah Carey – 3 top 20 hits including HEARTBREAKER
Britney Spears – hit number 1 with BABY HIT ME ONE MORE TIME – I believe that this the last great video on MTV before it began its slide which started in 1992, In about 3 -4 years MTV would stop playing music
Just Missing
LFO
Jennifer Lopez
N Sync
1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
The Beatles | The Beatles | The Beatles | The Beatles | The Beatles | 5th Dimension |
4 Seasons | Supremes | Rolling Stones | Monkees | Gary Pucket | 3 Dog Night |
Supremes | Rolling Stones | Frank Sinatra | Supremes | Simon & Garfunkel | Elvis Presley |
Bobby Vinton | Herman Hermits | Beach Boys | Rascals | Aretha Franklin | The Beatles |
Johnny Rivers | Byrds | Monkees | The Doors | Supremes | Rolling Stones |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 |
Jackson 5 | Osmonds | 3 Dog Night | Stevie Wonder | Elton John | John Denver |
The Beatles | Marvin Gaye | Michael Jackson | Elton John | John Denver | Elton John |
Simon & Garfunkel | Temptations | 5th Dimension | Paul Simon | Newton John | Eagles |
3 Dog Night | Jackson 5 | Don McLean | Wings | Wings | Sunshine Band |
Guess Who | 3 Dog Night | Moody Blues | Rolling Stones | Chicago | Starship |
1976 | 1977 | 1978 | 1979 | 1980 | 1981 |
Captain Tennille | Fleetwood Mac | Bee Gees | Donna Summer | Blondie | Hall Oates |
Elton John | Eagles | Newton John | Bee Gees | Queen | Rolling Stones |
Aerosmith | Foreigner | Andy Gibb | Michael Jackson | Newton John | Rick Springfield |
Wings | Sunshine Band | Rolling Stones | Commadores | Diana Ross | Journey |
4 Seasons | B. Manilow | Billy Joel | Earth Wind Fire | Kenny Rogers | Foreigner |
1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
Stevie Wonder | Michael Jackson | Prince | Madonna | Madonna | Michael Jackson |
Paul McCarthy | Duran Duran | Cindy Lauper | Springsteen | Janet Jackson | Whit Houston |
Journey | Lionel Richie | Duran Duran | Phil Collins | Genesis | George Michael |
J Geils Band | Police | Madonna | Whit. Houston | Billy Ocean | Madonna |
Newton John | David Bowie | Michael Jackson | Billy Ocean | Prince | U2 |
1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
George Michael | New Kids Block | Janet Jackson | Mariah Carey | BoyzIIMen | Mariah Carey |
Michael Jackson | Madonna | Madonna | Paula Abdul | En Vogue | Paula Abdul |
Gun&Roses | Paula Abdul | MC Hammer | Whit Houston | Madonna | Whit Houston |
Bon Jovi | Bon Jovi | Bon Jovi | Bryan Adams | Whit Houston | Duran Duran |
Def Leppard | Milli Vanilli | Wilson Phillips | George Michael | Michael Jackson | AeroSmith |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
Mariah Carey | TLC | A Morrisette | Spice Girls | Celine Dion | C Aguilera |
BoyzIIMen | Mariah Carey | LL Cool J | Puffy Daddy | Monica | TLC |
Madonna | BoyzIIMen | Gin Blossoms | Backstreet Boys | Will Smith | Backstreet Boys |
Janet Jackson | Janet Jackson | Jewel | Notorious BIG | Spice Girls | Mariah Carey |
Pearl Jam | Michael Jackson | Keith Sweat | Elton John | N Sync | Brittany Spears |
The Total Request Live era has begun. I will never forgive kids from this time for making Usher's Yeah popular. MTV at least was playing videos when TRL was on the air and I think until 2009 or so.
ReplyDeleteThe biggest hit of the year was "Smooth", but it was number one so long there was no follow-up until the following year. (Santana hadn't had a hit before "Smooth" in years, and it was Rob Thomas' first single not part of Matchbox 20.)
ReplyDeleteRicky Martin probably belongs, with 2 top tens including a number one.