2004
*Unbelievable fact – Downloads were outselling CD singles by 16 to 1 – Sales Charts were reduced to the top 25 and the digital sales chart was increased to the top 50. Digital sales were now up to 2,000,000 a week with 24 million being registered in the first quarter of 2004. - This was 20 years ago. I had no idea.
Usher – Had 3 number one hits including MY BOO
Destiny Child had 2 top 10 hits including SOLIDER (I thought they had been broken up by now)
Beyonce had 2 top 20 hits on her own.
Maroon 5 had 2 top 10 hits including THIS LOVE
Ciara (now Mrs. Wilson) had 2 top 10 hits including GOODIES
1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
The Beatles | The Beatles | The Beatles | The Beatles | The Beatles | 5th Dimension |
4 Seasons | Supremes | Rolling Stones | Monkees | Gary Pucket | 3 Dog Night |
Supremes | Rolling Stones | Frank Sinatra | Supremes | Simon & Garfunkel | Elvis Presley |
Bobby Vinton | Herman Hermits | Beach Boys | Rascals | Aretha Franklin | The Beatles |
Johnny Rivers | Byrds | Monkees | The Doors | Supremes | Rolling Stones |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 |
Jackson 5 | Osmonds | 3 Dog Night | Stevie Wonder | Elton John | John Denver |
The Beatles | Marvin Gaye | Michael Jackson | Elton John | John Denver | Elton John |
Simon & Garfunkel | Temptations | 5th Dimension | Paul Simon | Newton John | Eagles |
3 Dog Night | Jackson 5 | Don McLean | Wings | Wings | Sunshine Band |
Guess Who | 3 Dog Night | Moody Blues | Rolling Stones | Chicago | Starship |
1976 | 1977 | 1978 | 1979 | 1980 | 1981 |
Captain Tennille | Fleetwood Mac | Bee Gees | Donna Summer | Blondie | Hall Oates |
Elton John | Eagles | Newton John | Bee Gees | Queen | Rolling Stones |
Aerosmith | Foreigner | Andy Gibb | Michael Jackson | Newton John | Rick Springfield |
Wings | Sunshine Band | Rolling Stones | Commadores | Diana Ross | Journey |
4 Seasons | B. Manilow | Billy Joel | Earth Wind Fire | Kenny Rogers | Foreigner |
1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
Stevie Wonder | Michael Jackson | Prince | Madonna | Madonna | Michael Jackson |
Paul McCarthy | Duran Duran | Cindy Lauper | Springsteen | Janet Jackson | Whit Houston |
Journey | Lionel Richie | Duran Duran | Phil Collins | Genesis | George Michael |
J Geils Band | Police | Madonna | Whit. Houston | Billy Ocean | Madonna |
Newton John | David Bowie | Michael Jackson | Billy Ocean | Prince | U2 |
1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
George Michael | New Kids Block | Janet Jackson | Mariah Carey | BoyzIIMen | Mariah Carey |
Michael Jackson | Madonna | Madonna | Paula Abdul | En Vogue | Paula Abdul |
Gun&Roses | Paula Abdul | MC Hammer | Whit Houston | Madonna | Whit Houston |
Bon Jovi | Bon Jovi | Bon Jovi | Bryan Adams | Whit Houston | Duran Duran |
Def Leppard | Milli Vanilli | Wilson Phillips | George Michael | Michael Jackson | AeroSmith |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
Mariah Carey | TLC | A Morrisette | Spice Girls | Celine Dion | C Aguilera |
BoyzIIMen | Mariah Carey | LL Cool J | Puffy Daddy | Monica | TLC |
Madonna | BoyzIIMen | Gin Blossoms | Backstreet Boys | Will Smith | Backstreet Boys |
Janet Jackson | Janet Jackson | Jewel | Notorious BIG | Spice Girls | Mariah Carey |
Pearl Jam | Michael Jackson | Keith Sweat | Elton John | N Sync | Brittany Spears |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Destiny Child | Destiny Child | Ashanti | 50 Cent | Usher |
|
Brittany Spears | Usher | Ja Rule | Jay Z | Destiny Child |
|
N Sync | Jennifer Lopez | Nelly | Beyonce | Beyonce |
|
C Aguilera | Jagged Edge | Eminem | Outcast | Maroon 5 |
|
Jennifer Lopez | Janet Jackson | Jennifer Lopez | Sean Paul | Ciara |
|
Wow, Beyonce essentially having 2 of the top three spots in unbelievable. I don't think we've seen anyone else be part of two top-five acts in the same year.
ReplyDeleteOther possibilities are Alicia Keys (3 top tens) and Kelly Clarkson (2 top tens including "Since U Been Gone").