This is a series that will attempt to Sport(ify) music by creating a 5 member All-Pro/All League/All Star team (Sort of like the NBA first team all-stars) for each year in Music starting with 1964. It will rely heavily on Top 20 Hits from the year but also take into account Concert Tours, Music awards, Music Videos (MTV Crowd-You Tube), TV, Films, Pop Culture etc…..
1990
The overlap with sports and music, I remember 1979 Pittsburgh Pirates (We are Family), the 1985 Chicago Bears (Super Bowl Shuffle).
In 1990, Primetime used M C Hammer song U Can't Touch This" as his theme song and if i remember correctly Jerry Rice caught 5 TD passes in a game against the Falcons that year.
On the SABR blog that is not MC Hammer but his older brother on this card
But the card would predict the rise of Brittney Spears.
Janet Jackson 5 top five hits including 3 number 1s (Escapade)
Madonna – 4 top 10 hits including 2 number 1s (Vogue)
MC Hammer 3 top 10 hits "U Can't Touch This" Deion Sanders
Bon Jovi – 2 top 20 hits including number 1 "Blaze of Glory" – 3 years in a row at 4
Wilson Phillips – 2 number 1 and 3 top 10s
Just Missing – Phil Collins
1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
The Beatles | The Beatles | The Beatles | The Beatles | The Beatles | 5th Dimension |
4 Seasons | Supremes | Rolling Stones | Monkees | Gary Pucket | 3 Dog Night |
Supremes | Rolling Stones | Frank Sinatra | Supremes | Simon & Garfunkel | Elvis Presley |
Bobby Vinton | Herman Hermits | Beach Boys | Rascals | Aretha Franklin | The Beatles |
Johnny Rivers | Byrds | Monkees | The Doors | Supremes | Rolling Stones |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 |
Jackson 5 | Osmonds | 3 Dog Night | Stevie Wonder | Elton John | John Denver |
The Beatles | Marvin Gaye | Michael Jackson | Elton John | John Denver | Elton John |
Simon & Garfunkel | Temptations | 5th Dimension | Paul Simon | Newton John | Eagles |
3 Dog Night | Jackson 5 | Don McLean | Wings | Wings | Sunshine Band |
Guess Who | 3 Dog Night | Moody Blues | Rolling Stones | Chicago | Starship |
1976 | 1977 | 1978 | 1979 | 1980 | 1981 |
Captain Tennille | Fleetwood Mac | Bee Gees | Donna Summer | Blondie | Hall Oates |
Elton John | Eagles | Newton John | Bee Gees | Queen | Rolling Stones |
Aerosmith | Foreigner | Andy Gibb | Michael Jackson | Newton John | Rick Springfield |
Wings | Sunshine Band | Rolling Stones | Commadores | Diana Ross | Journey |
4 Seasons | B. Manilow | Billy Joel | Earth Wind Fire | Kenny Rogers | Foreigner |
1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
Stevie Wonder | Michael Jackson | Prince | Madonna | Madonna | Michael Jackson |
Paul McCarthy | Duran Duran | Cindy Lauper | Springsteen | Janet Jackson | Whit Houston |
Journey | Lionel Richie | Duran Duran | Phil Collins | Genesis | George Michael |
J Geils Band | Police | Madonna | Whit. Houston | Billy Ocean | Madonna |
Newton John | David Bowie | Michael Jackson | Billy Ocean | Prince | U2 |
1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
George Michael | New Kids Block | Janet Jackson |
|
|
|
Michael Jackson | Madonna | Madonna |
|
|
|
Gun&Roses | Paula Abdul | MC Hammer |
|
|
|
Bon Jovi | Bon Jovi | Bon Jovi |
|
|
|
Def Leppard | Milli Vanilli | Wilson Phillips |
|
|
|
I'd put Mariah Carey, who hit number one with her first two singles, above Bon Jovi. I assume she'll be number one for the next year. Michael Bolton probably falls short.
ReplyDeleteYeah Mariah was as big as Whitney in 1985, her hits also matched Whitney's in 1990, too.
ReplyDelete