This is a series that will attempt to Sport(ify) music by creating a 5 member All-Pro/All League/All Star team (Sort of like the NBA first team all-stars) for each year in Music starting with 1964. It will rely heavily on Top 20 Hits from the year but also take into account Concert Tours, Music awards, Music Videos (MTV Crowd-You Tube), TV, Films, Pop Culture etc…..
1988
George Michael – 3 number one hits including "Father Figure
Michael Jackson 5 top 20 hits including 2 number one hits -Man in the Mirror
Gun and Roses – 2 top 10 hits including their only No 1 "Sweet Child of Mine"
Bon Jovi 2 top three hits including Bad Medicine
De Leppard – 4 top 10 hits including "Pure Some Sugar on It"
Just Misses
Rick Ashley – 2 number 1 hits
INXS – 3 top 10 hits
Cheap Trick – 2 top 4 hits
Chicago – 2 top 3 hits
U2 – 2 top 20 hits
1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
The Beatles | The Beatles | The Beatles | The Beatles | The Beatles | 5th Dimension |
4 Seasons | Supremes | Rolling Stones | Monkees | Gary Pucket | 3 Dog Night |
Supremes | Rolling Stones | Frank Sinatra | Supremes | Simon & Garfunkel | Elvis Presley |
Bobby Vinton | Herman Hermits | Beach Boys | Rascals | Aretha Franklin | The Beatles |
Johnny Rivers | Byrds | Monkees | The Doors | Supremes | Rolling Stones |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 |
Jackson 5 | Osmonds | 3 Dog Night | Stevie Wonder | Elton John | John Denver |
The Beatles | Marvin Gaye | Michael Jackson | Elton John | John Denver | Elton John |
Simon & Garfunkel | Temptations | 5th Dimension | Paul Simon | Newton John | Eagles |
3 Dog Night | Jackson 5 | Don McLean | Wings | Wings | Sunshine Band |
Guess Who | 3 Dog Night | Moody Blues | Rolling Stones | Chicago | Starship |
1976 | 1977 | 1978 | 1979 | 1980 | 1981 |
Captain Tennille | Fleetwood Mac | Bee Gees | Donna Summer | Blondie | Hall Oates |
Elton John | Eagles | Newton John | Bee Gees | Queen | Rolling Stones |
Aerosmith | Foreigner | Andy Gibb | Michael Jackson | Newton John | Rick Springfield |
Wings | Sunshine Band | Rolling Stones | Commadores | Diana Ross | Journey |
4 Seasons | B. Manilow | Billy Joel | Earth Wind Fire | Kenny Rogers | Foreigner |
1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
Stevie Wonder | Michael Jackson | Prince | Madonna | Madonna | Michael Jackson |
Paul McCarthy | Duran Duran | Cindy Lauper | Springsteen | Janet Jackson | Whit Houston |
Journey | Lionel Richie | Duran Duran | Phil Collins | Genesis | George Michael |
J Geils Band | Police | Madonna | Whit. Houston | Billy Ocean | Madonna |
Newton John | David Bowie | Michael Jackson | Billy Ocean | Prince | U2 |
1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
George Michael |
|
|
|
|
|
Michael Jackson |
|
|
|
|
|
Gun&Roses |
|
|
|
|
|
Bon Jovi |
|
|
|
|
|
Def Leppard |
|
|
|
|
|
Big year for hard rock.
ReplyDelete'88 was the year I started to feel like pop music was taking a turn for the worse. Still a great year, but '89 would confirm it and the '90s would solidify it.
ReplyDelete