This is a series that will attempt to Sport(ify) music by creating a 5 member All-Pro/All League/All Star team (Sort of like the NBA first team all-stars) for each year in Music starting with 1964. It will rely heavily on Top 20 Hits from the year but also take into account Concert Tours, Music awards, Music Videos (MTV Crowd-You Tube), TV, Films, Pop Culture etc…..
1982 –
This list is not how I remembered my final year of high school (at least in term of music).
Duets included in the numbers
Stevie Wonder – 3 Top 20 hits including Ebony and Ivory
Paul McCarthy – 3 Top 20 hits
Journey – 2 top 20 hits including "Open Arms" which went to number 2
J Geils Band – Center Fold hit number one in late 1981 and was top of the charts when 1982 began – This music video helps with the ranking – They also had Freeze Frame
Olivia Newton John – 2 top 5 hits – she appeared on these list more than I ever expected.
1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
The Beatles | The Beatles | The Beatles | The Beatles | The Beatles | 5th Dimension |
4 Seasons | Supremes | Rolling Stones | Monkees | Gary Puckett | 3 Dog Night |
Supremes | Rolling Stones | Frank Sinatra | Supremes | Simon & Garfunkel | Elvis Presley |
Bobby Vinton | Herman Hermits | Beach Boys | Rascals | Aretha Franklin | The Beatles |
Johnny Rivers | Byrds | Monkees | The Doors | Supremes | Rolling Stones |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 |
Jackson 5 | Osmonds | 3 Dog Night | Stevie Wonder | Elton John | John Denver |
The Beatles | Marvin Gaye | Michael Jackson | Elton John | John Denver | Elton John |
Simon & Garfunkel | Temptations | 5th Dimension | Paul Simon | Newton John | Eagles |
3 Dog Night | Jackson 5 | Don McLean | Wings | Wings | Sunshine Band |
Guess Who | 3 Dog Night | Moody Blues | Rolling Stones | Chicago | Starship |
1976 | 1977 | 1978 | 1979 | 1980 | 1981 |
Captain Tennille | Fleetwood Mac | Bee Gees | Donna Summer | Blondie | Hall Oates |
Elton John | Eagles | Newton John | Bee Gees | Queen | Rolling Stones |
Aerosmith | Foreigner | Andy Gibb | Michael Jackson | Newton John | Rick Springfield |
Wings | Sunshine Band | Rolling Stones | Commadores | Diana Ross | Journey |
4 Seasons | B. Manilow | Billy Joel | Earth Wind Fire | Kenny Rogers | Foreigner |
1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
Stevie Wonder |
|
|
|
|
|
Paul McCarthy |
|
|
|
|
|
Journey |
|
|
|
|
|
J Geils Band |
|
|
|
|
|
Newton John |
|
|
|
|
|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
Good point about ONJ...her stuff doesn't get played so much today so it's easy to forget how huge she was.
ReplyDeleteCould make a case for Joan Jett given how big "I Love Rock And Roll" was. Next up will be two Motown lead singers at the peak of their solo careers....