I just love looking at Tony's stats over the years. He was Mr. Consistency. Take a look (HR-RBI-BAT-WINS).
1967 (26-102-.290) 87 wins
1968 (18-92-.282) 83 wins
1969 (37-122-.294) 89 wins
1970 (40-129-.317) 102 wins
1971 (25-91-.269) 79 wins
1972 (21-90-.283) 95 wins
1973 (27-101-.314) 99 wins
1974 (28-101.265) 98 wins
1975 (20-109-.282) 108 wins
1976 (19-91-.260) 102 wins
1977 (19-91-.283) 75 wins up from 55 wins Expos
1978 (14-78-.290) 76 wins
1979 (13-73-.270) 95 wins
1980 (25-105-.275) 83 wins
This guy was a run producer who led his teams to victory. 1978 was the only year his RBI and team Win total was below 80. This is a niced posed shot of Tony
No comments:
Post a Comment