This is a series that will attempt to Sport(ify) music by creating a 5 member All-Pro/All League/All Star team (Sort of like the NBA first team all-stars) for each year in Music starting with 1964. It will rely heavily on Top 20 Hits from the year but also take into account Concert Tours, Music awards, Music Videos (MTV Crowd-You Tube), TV, Films, Pop Culture etc…..
*About 2-3 years, I know that it is hard to believe, but I discovered Led Zeppelin. I knew of them, I heard of their songs, I knew a certain local classic rock station that would have been playing their songs constantly since the 1970s (I knew some of their songs were very long) but I really never listened to them. I heard them but did not listen to them. So one Saturday morning while taking an hour or so trip, I put that classic rock station (for reception) and they were having a Led Zeppelin live hour or something. I then listened and then I HEARD their songs. I really HEARD and LISTENED to them for the first time. I then went out and bought 2 of their greatest hits CD and listen to them in the car (Yeah that is me late 50s guy who gets his music from the radio and CD player in his car).
Look, I think Taylor Swift is an unbelievable artists - her time Peak time period about 16 years now (2008-2023 or so) is unprecedented (and she will probably top the Beatles at the end of these posts) but when I think of 100 years from now, I think people will still be listening to Whole Lotta Love, Stairway to Heaven, Immigrant Song (which I just found out was featured in a Thor movie that I watched a couple weeks ago) and Ramble On (With its Lord of the Ring lyrics - which I had no idea of until I heard the live version on the Radio 2 years ago) more than any Taylor Swift song (even Style which I think is her best).
2015
Similar to 2013 not much dominance of the charts
The Weeknd 3 top 10 hits including 2 number ones -THE HILLS
Taylor Swift – 3 top ten hits including a number one including STYLE – geez this song is 9 years old
One Direction – Boy Band with 2 top ten hits
Adele – with only one top ten hit but it hit number one "Hello"
Wiz Khalifia hit number 5 with "See you again" assisted by Charlie Puth
1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
The Beatles | The Beatles | The Beatles | The Beatles | The Beatles | 5th Dimension |
4 Seasons | Supremes | Rolling Stones | Monkees | Gary Pucket | 3 Dog Night |
Supremes | Rolling Stones | Frank Sinatra | Supremes | Simon & Garfunkel | Elvis Presley |
Bobby Vinton | Herman Hermits | Beach Boys | Rascals | Aretha Franklin | The Beatles |
Johnny Rivers | Byrds | Monkees | The Doors | Supremes | Rolling Stones |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 |
Jackson 5 | Osmonds | 3 Dog Night | Stevie Wonder | Elton John | John Denver |
The Beatles | Marvin Gaye | Michael Jackson | Elton John | John Denver | Elton John |
Simon & Garfunkel | Temptations | 5th Dimension | Paul Simon | Newton John | Eagles |
3 Dog Night | Jackson 5 | Don McLean | Wings | Wings | Sunshine Band |
Guess Who | 3 Dog Night | Moody Blues | Rolling Stones | Chicago | Starship |
1976 | 1977 | 1978 | 1979 | 1980 | 1981 |
Captain Tennille | Fleetwood Mac | Bee Gees | Donna Summer | Blondie | Hall Oates |
Elton John | Eagles | Newton John | Bee Gees | Queen | Rolling Stones |
Aerosmith | Foreigner | Andy Gibb | Michael Jackson | Newton John | Rick Springfield |
Wings | Sunshine Band | Rolling Stones | Commadores | Diana Ross | Journey |
4 Seasons | B. Manilow | Billy Joel | Earth Wind Fire | Kenny Rogers | Foreigner |
1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
Stevie Wonder | Michael Jackson | Prince | Madonna | Madonna | Michael Jackson |
Paul McCarthy | Duran Duran | Cindy Lauper | Springsteen | Janet Jackson | Whit Houston |
Journey | Lionel Richie | Duran Duran | Phil Collins | Genesis | George Michael |
J Geils Band | Police | Madonna | Whit. Houston | Billy Ocean | Madonna |
Newton John | David Bowie | Michael Jackson | Billy Ocean | Prince | U2 |
1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
George Michael | New Kids Block | Janet Jackson | Mariah Carey | BoyzIIMen | Mariah Carey |
Michael Jackson | Madonna | Madonna | Paula Abdul | En Vogue | Paula Abdul |
Gun&Roses | Paula Abdul | MC Hammer | Whit Houston | Madonna | Whit Houston |
Bon Jovi | Bon Jovi | Bon Jovi | Bryan Adams | Whit Houston | Duran Duran |
Def Leppard | Milli Vanilli | Wilson Phillips | George Michael | Michael Jackson | AeroSmith |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
Mariah Carey | TLC | A Morrisette | Spice Girls | Celine Dion | C Aguilera |
BoyzIIMen | Mariah Carey | LL Cool J | Puffy Daddy | Monica | TLC |
Madonna | BoyzIIMen | Gin Blossoms | Backstreet Boys | Will Smith | Backstreet Boys |
Janet Jackson | Janet Jackson | Jewel | Notorious BIG | Spice Girls | Mariah Carey |
Pearl Jam | Michael Jackson | Keith Sweat | Elton John | N Sync | Brittany Spears |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Destiny Child | Destiny Child | Ashanti | 50 Cent | Usher | Kelly Clarkson |
Brittany Spears | Usher | Ja Rule | Jay Z | Destiny Child | Black Eye Peas |
N Sync | Jennifer Lopez | Nelly | Beyonce | Beyonce | Mariah Carey |
C Aguilera | Jagged Edge | Eminem | Outcast | Maroon 5 | 50 Cent |
Jennifer Lopez | Janet Jackson | Jennifer Lopez | Sean Paul | Ciara | Gwen Stefani |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Beyonce | J. Timberlake | Taylor Swift | Lady Gage | Rihanna | Rihanna |
J. Timberlake | Fergie | Chris Brown | Black Eye Peas | Katy Perry | Bruno Mars |
Fergie | Rihanna | Rihanna | Miley Cyrus | Kei$ha | Adele |
Chris Brown | T Pain | Lil Wayne | Flo Ride | Taylor Swift | Katy Perry |
Nelly Furtado | Maroon 5 | Beyonce | Taylor Swift | Tiao Cruz | Brittany Spears |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Taylor Swift | Robin Thicke | Taylor Swift | The Weeknd |
|
|
Katy Perry | Eminem | Ariana Grande | Taylor Swift |
|
|
Adele | Katy Perry | Iggy Azzala | One Direction |
|
|
Gotye | Miley Cyrus | Meghan Trianor | Adele |
|
|
Carly Rae Jepsen | Lorde | Pharrel Williams | Wiz Khalifia |
|
|
No comments:
Post a Comment