I don't think the NBA does anything to help him and for the last two years the NBA has gone out of its way to help the Lakers with Free Throw Attempts differential.
However if James and a finals MVP he could be knocking on Number ones door.
| Finals Record | Conference Finals Record | League MVP | Finals MVP | 1st team All-NBA |
Lebron James | 4-6 | 10-2 | 4 | 4 | 13 |
Magic Johnson | 5-4 | 9-1 | 3 | 3 | 9 |
Larry Bird | 3-2 | 5-3 | 3 | 2 | 9 |
Wilt Chamberlain | 2-4 | 6-6 | 4 | 2 | 7 |
Tim Duncan | 5-1 | 5-3 | 2 | 3 | 10 |
Shaq O'Neal | 4-2 | 6-3 | 1 | 3 | 8 |
Kobe Bryant | 5-2 | 7-1 | 1 | 2 | 11 |
Karl Malone | 0-3 | 3-3 | 2 | 0 | 11 |
Kevin Durant | 2-2 | 4-3 | 1 | 2 | 6 |
Oscar Robertson | 1-1 | 2-3 | 1 | 0 | 9 |
John Havlicek | 8-0 | 8-4 | 0 | 3* | 4 |
Stephen Curry | 4-2 | 6-0 | 2 | 1 | 4 |
Hakeem Olajuwon | 2-1 | 3-1 | 1 | 2 | 6 |
Jerry West | 1-8 | 9-1 | 0 | 1 | 10 |
Bob Pettit | 1-3 | 4-4 | 2 | 1* | 10 |
Julius Erving* | 3-3 | 6-3 | 4 | 2 | 9 |
Rick Barry* | 2-2 | 4-2 | 0 | 1 | 9 |
Dirk Nowitzki | 1-1 | 2-1 | 1 | 1 | 4 |
Kevin Garnett | 1-1 | 2-2 | 1 | 0 | 4 |
Elgin Baylor | 0-7 | 7-2 | 0 | 0 | 10 |
Charles Barkley | 0-1 | 1-2 | 1 | 0 | 5 |
Bob Cousy | 6-1 | 7-3 | 1 | 0 | 10 |
Moses Malone | 1-1 | 2-2 | 3 | 1 | 4 |
James Harden | 0-1 | 1-3 | 1 | 0 | 6 |
Giannis | 1-0 | 1-1 | 2 | 1 | 5 |
Nikola Jokic | 1-0 | 1-1 | 2 | 1 | 3 |
John Stockton | 0-2 | 2-3 | 0 | 0 | 2 |
Allen Iverson | 0-1 | 1-0 | 1 | 0 | 3 |
Isiah Thomas | 2-1 | 3-2 | 0 | 1 | 3 |
Steve Nash | 0-0 | 0-4 | 2 | 0 | 3 |
No comments:
Post a Comment